| suryaamman@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 0–1 Mm Grey Dunite Granules, 0–10 Mm Grey Dunite Granules, 1–3 Mm Refractory Grade Dunite Granules, Calcined Dunite Mesh Powder, Fine Grade Dunite Powder, Fine Olivine Sand Powder, Industrial Dunite Olivine Sand, Industrial Grade Dunite Powder, Industrial Grey Dunite Powder and Refractory Grade Dunite Granules from Salem.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Granules |
| Material | Natural Dunite Mineral |
| Color | Grey |
| Form/State | Crystalline Granules (0-1 Mm) |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Grade | Grade I |
| Usage | Refractory Industry |
| Application | Steelmaking & Foundry |
| Packaging Size | 50 Kg |
| Packaging Type | Hdpe Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Dunite Mineral |
| Color | Grey |
| Form / State | Crystalline Granules (0–10 Mm) |
| MgO Content | 42–44% |
| Silica Content | Below 38% |
| Grade | Grade I |
| Usage | Foundry Industry |
| Application | Refractory & Steelmaking |
| Packaging Size | 50 Kg |
| Packaging Type | Hdpe Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Granules |
| Material | Natural Dunite Mineral |
| Color | Grey-Green |
| Form / State | Granular Crystal (1–3 Mm) |
| MgO Content | 42–44% |
| Silica Content | Below 38% |
| Grade | Grade I |
| Application | Refractory Industry,Foundry & Steelmaking |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Calcined Dunite Mineral |
| Color | Light Brown |
| Physical State | Powder (Mesh Grade) |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Grade | First Grade |
| Application | Refractory Industry |
| Thermal Treatment | Calcined |
| Packaging Size | 50 Kg / 1 Tonne |
| Packaging Type | HDPE Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Dunite Mineral |
| Color | Grey |
| Physical State | Powder (Up To 300 Mesh) |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Grade | First Grade |
| Application | Refractory Industry,Steelmaking & Foundry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Olivine Sand |
| Color | Gray |
| Physical State | Fine Powder |
| Particle Size | 100 Mesh |
| AFS Size | 40-50 AFS |
| Type | Fine Grade |
| Usage/Application | Refractory |
| Secondary Use | Plastering |
| Density | ~1.8 G/cm³ |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Dunite (Olivine) |
| Color | Grey |
| Physical State | Granular / Sand |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Grade | First Grade |
| Application | Foundry Industry,Refractory & Steelmaking |
| Packaging Size | 50kg |
| Packaging Type | HDPE Bags |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Dunite Mineral |
| Color | Grey |
| Physical State | Powder (30-80 Mesh) |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Grade | First Grade |
| Application | Refractory Industry,Steelmaking & Foundry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Dunite Mineral |
| Color | Grey |
| Physical State | Powder |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Purity / Concentration | 100% |
| Grade | First Grade |
| Primary Usage | Refractory Industry |
| Application | Steelmaking & Foundry |
| Packaging Size | 25 Kg / 50 Kg / 1 Ton |
| Packaging Type | HDPE Bag |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Dunite Mineral |
| Color | Green |
| Form / State | Granular (3-8 Mm) |
| MgO Content | 42-44% |
| Silica Content | Below 38% |
| Grade | Grade II |
| Application | Refractory Industry,Steelmaking & Foundry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.